Compare limits, entitlements, and capabilities across every DotlyMaps plan.
Limits are the same for monthly and yearly billing.
Side-by-side view of features and limits by category.
| Feature | Essentials | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Bubble datasets | 0 | 3 | 8 | 20 |
| Cluster datasets | 0 | 3 | 8 | 20 |
| Custom widgets | 2 | 5 | 12 | 25 |
| File storage | 10 GB | 50 GB | 200 GB | 500 GB |
| Geocoding credits / mo | 1,000 | 5,000 | 25,000 | 100,000 |
| Integration connections | 5 | 10 | 25 | 50 |
| Map modules | 3 | 6 | 12 | 25 |
| Map users | 2 | 5 | 10 | 25 |
| Records on map | 5,000 | 10,000 | 50,000 | 250,000 |
| Routing tasks / mo | 20 | 50 | 200 | 1,000 |
| Saved routes | 5 | 15 | 40 | 100 |
| Saved views | 5 | 10 | 25 | 50 |
| Territories | 1 | 3 | 10 | 50 |
Every limit and capability included with each plan.
For solo reps mapping their own book of business
For small teams getting started with territory mapping
For growing teams that need routing, analytics & scale
For large field teams needing real-time operations